We set a reserve price in auction for your car that you’re comfortable with. 
                                                Bids must meet the minimum reserve in order for your car to be considered sold.
                                            
Swap Fees
Selling in
Instant Cash Offer
                                       We do not charge a fee for cars sold via our instant cash offer.
                                    
Selling in
Auction
Reserve Price
 
                                                We do not charge a fee if your car doesn’t meet the reserve price.
                                            
Auction Fee
 
                                        We charge a success fee if your car sells in the auction. 
                                        Please refer to the table for our fees structure. 
                                        Note: there is no fee if your car doesn’t sell in the auction.
                                    
 | Car Value | Swap Motors' Fee | 
|---|---|
| Below $1,000 | $349 | 
| $1,001 - $5,000 | $349 | 
| $5,001 - $10,000 | $449 | 
| $10,001 - $20,000 | $549 | 
| $20,001 - $30,000 | $649 | 
| $30,001 - $40,000 | $749 | 
| $40,001 - $50,000 | $849 | 
| $50,001 - $60,000 | $949 | 
| $60,001 - $70,000 | $1049 | 
| $70,001 - $80,000 | $1149 | 
| $80,001 - $90,000 | $1249 | 
| $90,001 - $100,000 | $1349 | 
| Above $100,000 | $1449 | 
Lien Payoff Auction Fee
 
                                            We charge a $100 fee to handle your lien payoff. We’ll work directly with your lender for
                                            paying off the loan, release the title and send it to the winning dealer.
                                        
| Car Value | Swap Motors' Fee | 
|---|---|
| Below $1,000 | $349 | 
| $1,001 - $5,000 | $349 | 
| $5,001 - $10,000 | $449 | 
| $10,001 - $20,000 | $549 | 
| $20,001 - $30,000 | $649 | 
| $30,001 - $40,000 | $749 | 
| $40,001 - $50,000 | $849 | 
| $50,001 - $60,000 | $949 | 
| $60,001 - $70,000 | $1049 | 
| $70,001 - $80,000 | $1149 | 
| $80,001 - $90,000 | $1249 | 
| $90,001 - $100,000 | $1349 | 
| Above $100,000 | $1449 | 










